<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Video Marketing &#187; Internet Trends</title>
	<atom:link href="http://www.videoafx.com/AFXNews/tag/internet-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoafx.com/AFXNews</link>
	<description>The AFX World of Video Production.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011 Small Business Online Video Forecast</title>
		<link>http://www.videoafx.com/AFXNews/2011/01/2011-small-business-online-video-forecast/</link>
		<comments>http://www.videoafx.com/AFXNews/2011/01/2011-small-business-online-video-forecast/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:23:17 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[small business online video]]></category>
		<category><![CDATA[Video Statistics]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=333</guid>
		<description><![CDATA[The 2011 small business online video forecast actually has merit. The only problem is, Ad-Ology wants $95.00 for the skinny. The major question lingering on all of our minds (the Video Geeks) isn&#8217;t whether or not small businesses are going to flood the online video arena, but more precisely, how large of a flood are [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2011/01/2011-small-business-online-video-forecast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011 Video Stats: Enough&#8217;s Enough.</title>
		<link>http://www.videoafx.com/AFXNews/2011/01/2011-video-stats-enoughs-enough/</link>
		<comments>http://www.videoafx.com/AFXNews/2011/01/2011-video-stats-enoughs-enough/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:13:54 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[small business online video]]></category>
		<category><![CDATA[Video Statistics]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=318</guid>
		<description><![CDATA[Even busy business executives want to do more than just read on the web&#8230;yeah, anyone familiar with that eTrade baby? From my recollection, I think &#8220;even young toddlers want to do more than just read on the web.&#8221; Online video used for learning about products and services just started to make more sense. You see, [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2011/01/2011-video-stats-enoughs-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Video: Top 2009 Video Start-Up Competition</title>
		<link>http://www.videoafx.com/AFXNews/2009/12/ny-video-top-2009-video-start-up-competition/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/12/ny-video-top-2009-video-start-up-competition/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:25:30 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Ooyala]]></category>
		<category><![CDATA[Video Economics]]></category>
		<category><![CDATA[Video Start-Ups]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=198</guid>
		<description><![CDATA[If you weren’t able to cast a vote for one of over 100 of the 2009 Video start-ups, sit back and take a look at the top start-up of 2009. On December 17th, at 6:30 pm @ the Columbia Business School, a winner will be crowned, via live SMS vote. Some of the competitors this [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/12/ny-video-top-2009-video-start-up-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Internet User 2009 (period).</title>
		<link>http://www.videoafx.com/AFXNews/2009/10/the-average-internet-user-2009-period/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/10/the-average-internet-user-2009-period/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:48:10 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[VideoAFX]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=27</guid>
		<description><![CDATA[I suppose a statistic would be proper with this headline. Now, from somewhere, I was notified today that a small company posted an article on the average internet user and how much time they spend online. This little statistic is very important when trying to forecast future trends and how social media, video, and the [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/10/the-average-internet-user-2009-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

