<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Video Marketing &#187; Video Marketing</title>
	<atom:link href="http://www.videoafx.com/AFXNews/tag/video-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoafx.com/AFXNews</link>
	<description>The AFX World of Video Production.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2011 Small Business Online Video Forecast</title>
		<link>http://www.videoafx.com/AFXNews/2011/01/2011-small-business-online-video-forecast/</link>
		<comments>http://www.videoafx.com/AFXNews/2011/01/2011-small-business-online-video-forecast/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:23:17 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[small business online video]]></category>
		<category><![CDATA[Video Statistics]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=333</guid>
		<description><![CDATA[The 2011 small business online video forecast actually has merit. The only problem is, Ad-Ology wants $95.00 for the skinny. The major question lingering on all of our minds (the Video Geeks) isn&#8217;t whether or not small businesses are going to flood the online video arena, but more precisely, how large of a flood are [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2011/01/2011-small-business-online-video-forecast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2011 Video Stats: Enough&#8217;s Enough.</title>
		<link>http://www.videoafx.com/AFXNews/2011/01/2011-video-stats-enoughs-enough/</link>
		<comments>http://www.videoafx.com/AFXNews/2011/01/2011-video-stats-enoughs-enough/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:13:54 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[online video marketing]]></category>
		<category><![CDATA[small business online video]]></category>
		<category><![CDATA[Video Statistics]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=318</guid>
		<description><![CDATA[Even busy business executives want to do more than just read on the web&#8230;yeah, anyone familiar with that eTrade baby? From my recollection, I think &#8220;even young toddlers want to do more than just read on the web.&#8221; Online video used for learning about products and services just started to make more sense. You see, [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2011/01/2011-video-stats-enoughs-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Video: Top 2009 Video Start-Up Competition</title>
		<link>http://www.videoafx.com/AFXNews/2009/12/ny-video-top-2009-video-start-up-competition/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/12/ny-video-top-2009-video-start-up-competition/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 02:25:30 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Ooyala]]></category>
		<category><![CDATA[Video Economics]]></category>
		<category><![CDATA[Video Start-Ups]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=198</guid>
		<description><![CDATA[If you weren’t able to cast a vote for one of over 100 of the 2009 Video start-ups, sit back and take a look at the top start-up of 2009. On December 17th, at 6:30 pm @ the Columbia Business School, a winner will be crowned, via live SMS vote. Some of the competitors this [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/12/ny-video-top-2009-video-start-up-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video For Social?</title>
		<link>http://www.videoafx.com/AFXNews/2009/11/video-for-social/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/11/video-for-social/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:07:20 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Online Video Sales]]></category>
		<category><![CDATA[Video Economics]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=56</guid>
		<description><![CDATA[The bell curve. Another curve that relates to the nth degree. Socialnomics, habits, way’s of life, and futuristic concepts all bring to the table what can be, in layman’s terms, referred to as the “Fifth Element.” Yeah, an element…code it into the periodic table as “IE.” It’s all too prophetic, but (and I stress “simply put”) [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/11/video-for-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoAFX</title>
		<link>http://www.videoafx.com/AFXNews/2009/11/videoafx/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/11/videoafx/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:47:42 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Online Video Sales]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[VideoAFX]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=42</guid>
		<description><![CDATA[Welcome to VideoAFX! Although this is not the first post, it is one of the first web introductions for VideoAFX. We thought about it for a minute and wanted to give a very simple approach to what it is that we actual do here at VideoAFX, as a company. So, how might a VideoAFX company [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/11/videoafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

