<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Video Marketing &#187; Virginia Beach</title>
	<atom:link href="http://www.videoafx.com/AFXNews/tag/virginia-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.videoafx.com/AFXNews</link>
	<description>The AFX World of Video Production.</description>
	<lastBuildDate>Fri, 21 Jan 2011 15:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Video For Social?</title>
		<link>http://www.videoafx.com/AFXNews/2009/11/video-for-social/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/11/video-for-social/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:07:20 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Online Video Sales]]></category>
		<category><![CDATA[Video Economics]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=56</guid>
		<description><![CDATA[The bell curve. Another curve that relates to the nth degree. Socialnomics, habits, way’s of life, and futuristic concepts all bring to the table what can be, in layman’s terms, referred to as the “Fifth Element.” Yeah, an element…code it into the periodic table as “IE.” It’s all too prophetic, but (and I stress “simply put”) [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/11/video-for-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoAFX</title>
		<link>http://www.videoafx.com/AFXNews/2009/11/videoafx/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/11/videoafx/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:47:42 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Online Video Sales]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[VideoAFX]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=42</guid>
		<description><![CDATA[Welcome to VideoAFX! Although this is not the first post, it is one of the first web introductions for VideoAFX. We thought about it for a minute and wanted to give a very simple approach to what it is that we actual do here at VideoAFX, as a company. So, how might a VideoAFX company [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/11/videoafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average Internet User 2009 (period).</title>
		<link>http://www.videoafx.com/AFXNews/2009/10/the-average-internet-user-2009-period/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/10/the-average-internet-user-2009-period/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:48:10 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Internet Trends]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Video Statistics]]></category>
		<category><![CDATA[VideoAFX]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=27</guid>
		<description><![CDATA[I suppose a statistic would be proper with this headline. Now, from somewhere, I was notified today that a small company posted an article on the average internet user and how much time they spend online. This little statistic is very important when trying to forecast future trends and how social media, video, and the [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/10/the-average-internet-user-2009-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VideoAFX, &#8220;Is Video Ready Yet?&#8221; confirmation!</title>
		<link>http://www.videoafx.com/AFXNews/2009/10/the-videoafx-is-video-ready-yet-confirmation/</link>
		<comments>http://www.videoafx.com/AFXNews/2009/10/the-videoafx-is-video-ready-yet-confirmation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:46:54 +0000</pubDate>
		<dc:creator>Vince Talerico</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Brightcove]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Ooyala]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.videoafx.com/AFXNews/?p=17</guid>
		<description><![CDATA[New media this, Hulu, Twitter, and oh yeah, this Social Networking thing that! Just in the past few days, it&#8217;s absolutely been amazing to StubleUpon, Mash, and forecast the next big thing. I don&#8217;t really think it&#8217;s incredibly hard to determine either, and it&#8217;s nothing that hasn&#8217;t already been discussed every day for the past [...]]]></description>
		<wfw:commentRss>http://www.videoafx.com/AFXNews/2009/10/the-videoafx-is-video-ready-yet-confirmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

